| Basic Information | |
| Company Name: | Inti Duta Lestari Plasindo | 
| Business Type: | Manufacturer | 
| Product/Services: | pressure sprayer,plastic bottle,bird cage, | 
| Brands: | ASENA | 
| Number of Employees: | 200 to 249 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1985 | 
| Legal Form: | Individual (Sole proprietorship) | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Export Percentage: | 51% to 60% | 
| Total Annual Purchase Volume: | US$500,000 to 599,999 | 
| Primary Competitive Advantages: | Experienced R&D Department Production Capacity | 
| Factory Information | |
| Factory Size: | 4000 | 
| Factory Location: | RUNGKUT INDUSTRI 3/29 | 
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 10 to 19 People | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved