| Basic Information | |
| Company Name: | SpringHaus | 
| Business Type: | Manufacturer Exporter Distributor/Wholesaler | 
| Product/Services: | seeds,seed mixes,cat litter,dog food, | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2016 | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Total Annual Sales Volume: | US$9,000,000 to 9,999,999 | 
| Export Percentage: | 91% to 100% | 
| Primary Competitive Advantages: | Reputation Price, Quality, Prompt Delivery | 
| Trade Shows: | ANUGA, SIAL, PET SOUTH AMERICA, GULF FOOD, INTERZOO | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved